Women's Size Guide
| Size (UK) | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS (6) | 80–83 | 62–65 | 88–91 |
| S (8–10) | 84–89 | 66–71 | 92–97 |
| M (12) | 90–95 | 72–77 | 98–103 |
| L (14–16) | 96–103 | 78–85 | 104–111 |
| XL (18) | 104–109 | 86–91 | 112–117 |
| XXL (20) | 110–115 | 92–97 | 118–123 |
Measurements are approximate and may vary slightly by style. For the best fit, compare these to a similar garment you already own.
How to measure: Bust – measured flat, underarm to underarm, then doubled. Waist – measured flat at the narrowest point, then doubled. Hip – measured flat at the fullest point, then doubled.