Men's Jumper Size Guide
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 90–95 | 66 | 82 |
| S | 96–101 | 68 | 84 |
| M | 102–107 | 70 | 86 |
| L | 108–113 | 72 | 88 |
| XL | 114–119 | 74 | 90 |
| 2XL | 120–125 | 76 | 92 |
| 3XL | 126–131 | 78 | 94 |
| 4XL | 132–137 | 80 | 96 |
Measurements are approximate and may vary slightly by style. For the best fit, compare these to a similar jumper you already own.
How to measure: Chest – measured flat, armpit to armpit, then doubled. Length – from the highest point of the shoulder to the hem. Sleeve – from the shoulder seam to the cuff.